<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sterling Filtration</title>
	<atom:link href="http://www.sterlingfiltration.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sterlingfiltration.co.uk</link>
	<description>Filters &#38; Filtration systems</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:27:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bulk Fuel Filtration Solutions</title>
		<link>http://www.sterlingfiltration.co.uk/bulk-fuel-filtration-solutions/</link>
		<comments>http://www.sterlingfiltration.co.uk/bulk-fuel-filtration-solutions/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:21:27 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[donaldson]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.sterlingfiltration.co.uk/?p=514</guid>
		<description><![CDATA[Fuel is transported from the refinery to bulk storage tanks by truck/train. From there it is loaded into another truck and delivered to your site. Once in storage at your site it can either be transferred to smaller tanks or dispensed directly into equipment, each time the fluids are transferred more contamination can be introduced. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sterlingfiltration.co.uk/wp-content/uploads/2012/01/Bulk-fuel-storage-filtration-housings-and-elements-asian_babes_tower.jpg"><img class="size-medium wp-image-515 aligncenter" title="Bulk fuel storage filtration housings and elements" src="http://www.sterlingfiltration.co.uk/wp-content/uploads/2012/01/Bulk-fuel-storage-filtration-housings-and-elements-asian_babes_tower-300x295.jpg" alt="Bulk Fuel Filtration " width="300" height="295" /></a></p>
<p>Fuel is transported from the refinery to bulk storage tanks by truck/train. From there it is loaded into another truck and delivered to your site. Once in storage at your site it can either be transferred to smaller tanks or dispensed directly into equipment, each time the fluids are transferred more contamination can be introduced.</p>
<p>You can protect your fluids by installing a quality Donaldson TRAP breather on the storage tank and remove airbourne contaminants and ambient humidity. You can also polish fluids on the outlet of your tank before dispensing into equipment with Donaldson filtration units. Donaldson filter manifolds are available for the inlet and outlet to allow easy fitting of the filter heads and bowls. Manifolds are available that take 4, 8 and 10 filter units.</p>
<p>Sterling Filtration can offer the entire range of Donaldson bulk fuel storage filtration systems whatever your application. Give us a call on 01902 491118 and we’ll make sure we service your filtration needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingfiltration.co.uk/bulk-fuel-filtration-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filter elements for compressors.</title>
		<link>http://www.sterlingfiltration.co.uk/filter-elements-for-compressors/</link>
		<comments>http://www.sterlingfiltration.co.uk/filter-elements-for-compressors/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:35:07 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[air]]></category>
		<category><![CDATA[compressor]]></category>
		<category><![CDATA[donaldson]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Bauer]]></category>
		<category><![CDATA[Compair]]></category>
		<category><![CDATA[Compressor]]></category>
		<category><![CDATA[Husky]]></category>
		<category><![CDATA[Hydrovane]]></category>
		<category><![CDATA[Ingersoll]]></category>
		<category><![CDATA[Kaeser]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[Zander]]></category>

		<guid isPermaLink="false">http://www.sterlingfiltration.co.uk/?p=512</guid>
		<description><![CDATA[Pneumatic tools are ineffective if not maintained correctly. Dirt and liquid particles in your compressors air line can cause lengthy and expensive breakdowns or completely destroy your equipment. Regular maintenance is essential to avoid this happening. Sterling Filtration can offer a wide range of filter elements to service your compressor machine needs. We have a [...]]]></description>
			<content:encoded><![CDATA[<p>Pneumatic tools are ineffective if not maintained correctly. Dirt and liquid particles in your compressors air line can cause lengthy and expensive breakdowns or completely destroy your equipment. Regular maintenance is essential to avoid this happening. </p>
<p>Sterling Filtration can offer a wide range of filter elements to service your compressor machine needs. We have a wide range of parts available through our extensive supply chain to service machines including, but not limited to, Ingersoll Rand, Zander, Bauer, Hydrovane, Kaeser, Husky and Compair compressors. </p>
<p>We supply 1, 0.1 and 0.01 micron filter elements for inline compressed air use as well as being able to offer the complete assemblies too. We also stock air, oil and fuel filters for large compressor engines as well as air/oil separators for many applications. </p>
<p>Remember it is cost effective to regularly service your filter elements than not service your equipment and have to completely buy new equipment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingfiltration.co.uk/filter-elements-for-compressors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filtration for Rail Applications.</title>
		<link>http://www.sterlingfiltration.co.uk/filtration-for-rail-applications/</link>
		<comments>http://www.sterlingfiltration.co.uk/filtration-for-rail-applications/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:40:24 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[air]]></category>
		<category><![CDATA[donaldson]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bespoke]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[rail]]></category>

		<guid isPermaLink="false">http://www.sterlingfiltration.co.uk/?p=494</guid>
		<description><![CDATA[Sterling Filtration is original equipment makers for the rail industry. We have supplied various types of metal air filter elements for passenger trains used through out the UK. We manufacture and supply various metal panels that filter the air that’s used to cool the transformer radiators via the vehicles bypass shutters. These metal panel filters [...]]]></description>
			<content:encoded><![CDATA[<p>Sterling Filtration is original equipment makers for the rail industry. We have supplied various types of metal air filter elements for passenger trains used through out the UK. We manufacture and supply various metal panels that filter the air that’s used to cool the transformer radiators via the vehicles bypass shutters. These metal panel filters have other applications too. They can be used on the power pack air intakes collecting dirt and grease and in the ceiling intakes which are used to control the intake of larger debris such as snow and leaves. </p>
<p>The panel filters reduce impressively the amount of maintenance down time, keeping the inside of the train carriage much cleaner reducing scheduled cleaning times. </p>
<p>If you have any rail filter requirements please give us a call on 01902 491118 today. </p>
<p><a href="http://www.sterlingfiltration.co.uk/wp-content/uploads/2012/01/SP-55095050A-Railway-filter-Fiesta-Tower.jpg"><img src="http://www.sterlingfiltration.co.uk/wp-content/uploads/2012/01/SP-55095050A-Railway-filter-Fiesta-Tower-300x225.jpg" alt="" title="SP 55095050A Railway filter Fiesta Tower" width="300" height="225" class="aligncenter size-medium wp-image-495" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingfiltration.co.uk/filtration-for-rail-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and a Happy New Year to all.</title>
		<link>http://www.sterlingfiltration.co.uk/merry-christmas-and-a-happy-new-year-to-all/</link>
		<comments>http://www.sterlingfiltration.co.uk/merry-christmas-and-a-happy-new-year-to-all/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:39:32 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[air]]></category>
		<category><![CDATA[donaldson]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.sterlingfiltration.co.uk/?p=489</guid>
		<description><![CDATA[2011 has again been a tough year for many with no real end yet in sight to the tough economic conditions that have blighted the country. But we’re still here, soldiering on as we all have to do and we’ve made it to another Christmas time. The trees are up, the presents are wrapped and [...]]]></description>
			<content:encoded><![CDATA[<p>2011 has again been a tough year for many with no real end yet in sight to the tough economic conditions that have blighted the country. But we’re still here, soldiering on as we all have to do and we’ve made it to another Christmas time. The trees are up, the presents are wrapped and the mince pies are eaten! It’s a time for family and friends not business, let’s forget about work, let the hair down and relax because in January we’ve all got plenty of hard work to be getting on with. </p>
<p>So from everyone at Sterling Filtration Ltd, “Merry Christmas and a Happy New Year to all of our customers and suppliers.” </p>
<p>Let’s make 2012 a good year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingfiltration.co.uk/merry-christmas-and-a-happy-new-year-to-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t get into a spin over your element life; get into Top-Spin pre-cleaners.</title>
		<link>http://www.sterlingfiltration.co.uk/don%e2%80%99t-get-into-a-spin-over-your-element-life-get-into-top-spin-pre-cleaners/</link>
		<comments>http://www.sterlingfiltration.co.uk/don%e2%80%99t-get-into-a-spin-over-your-element-life-get-into-top-spin-pre-cleaners/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:05:03 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[air]]></category>
		<category><![CDATA[donaldson]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.sterlingfiltration.co.uk/?p=487</guid>
		<description><![CDATA[Similar to the pre-cleaners in our previous article, the Donaldson Top-Spin pre-cleaner will extend your main element life, boost system efficiency and extend engine life. It separates up to 85% of incoming contaminant as per ISO 5011/SAEJ726, it extends air filter life therefore reducing operating costs and removes 99% of particles of 20 micron or [...]]]></description>
			<content:encoded><![CDATA[<p>Similar to the pre-cleaners in our previous article, the Donaldson Top-Spin pre-cleaner will extend your main element life, boost system efficiency and extend engine life. It separates up to 85% of incoming contaminant as per ISO 5011/SAEJ726, it extends air filter life therefore reducing operating costs and removes 99% of particles of 20 micron or larger before they can reach your engines air intake system. </p>
<p>A full range of Donaldson Top-Spin pre-cleaners are available from Sterling Filtration Ltd. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingfiltration.co.uk/don%e2%80%99t-get-into-a-spin-over-your-element-life-get-into-top-spin-pre-cleaners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever considered using a pre-cleaner on your air intake system?</title>
		<link>http://www.sterlingfiltration.co.uk/ever-considered-using-a-pre-cleaner-on-your-air-intake-system/</link>
		<comments>http://www.sterlingfiltration.co.uk/ever-considered-using-a-pre-cleaner-on-your-air-intake-system/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:04:29 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[air]]></category>
		<category><![CDATA[donaldson]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.sterlingfiltration.co.uk/?p=485</guid>
		<description><![CDATA[Have you ever considered a pre-cleaner on your engine air intake system? Easily installed and maintained, these products can increase the life of your main air element significantly, which over time can help to reduce your maintenance costs. A full view pre-cleaner separates up to 75% of incoming dust before it enters the engine air [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever considered a pre-cleaner on your engine air intake system? Easily installed and maintained, these products can increase the life of your main air element significantly, which over time can help to reduce your maintenance costs. </p>
<p>A full view pre-cleaner separates up to 75% of incoming dust before it enters the engine air intake system. It has a durable, lightweight, non-corrosive construction and comes with mounting clamp to fit. The clear full-view plastic bowl lets the operator easily see when servicing is required. </p>
<p>A full range of Donaldson pre-cleaners are available from Sterling Filtration Ltd. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingfiltration.co.uk/ever-considered-using-a-pre-cleaner-on-your-air-intake-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Diesel Filtration.</title>
		<link>http://www.sterlingfiltration.co.uk/the-importance-of-diesel-filtration/</link>
		<comments>http://www.sterlingfiltration.co.uk/the-importance-of-diesel-filtration/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:28:36 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[air]]></category>
		<category><![CDATA[donaldson]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.sterlingfiltration.co.uk/?p=481</guid>
		<description><![CDATA[Diesel is the most commonly used fuel in heavy duty applications and requires filtering to ensure that any contaminants have been removed before they can cause stoppages, or serious damage resulting in complete failure, to the diesel system components. In-line fuel elements can stop the larger, damaging contaminants such as rust and sediment from the [...]]]></description>
			<content:encoded><![CDATA[<p>Diesel is the most commonly used fuel in heavy duty applications and requires filtering to ensure that any contaminants have been removed before they can cause stoppages, or serious damage resulting in complete failure, to the diesel system components.</p>
<p>In-line fuel elements can stop the larger, damaging contaminants such as rust and sediment from the fuel tank entering the fuel system. Diesel filters are important as they have to protect the fuel pump and injectors not only from abrasive particles but also from minute droplets of water often found in diesel fuel.</p>
<p>Injectors and diesel pumps are precision machined components and are very costly to repair or replace. It is much more cost effective to change the filters at their regular service intervals rather than have to pay the cost of even one breakdown repair bill.</p>
<p>Sterling Filtration Ltd stocks a wide range of diesel fuel filter canisters and elements for all types of application, as well as water separating filters and fuel additives, that will keep your fuel clean and your engine running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingfiltration.co.uk/the-importance-of-diesel-filtration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Oil Testing.</title>
		<link>http://www.sterlingfiltration.co.uk/hydraulic-oil-testing/</link>
		<comments>http://www.sterlingfiltration.co.uk/hydraulic-oil-testing/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:07:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[air]]></category>
		<category><![CDATA[donaldson]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.sterlingfiltration.co.uk/?p=467</guid>
		<description><![CDATA[The testing of hydraulic oil to measure its contamination level can be a beneficial task. A large number of hydraulic circuit failures and breakdowns can be attributed to poor filtration methods and oil contamination. By measuring the level of contamination you can make sure that the level of filtration that you are using is adequate [...]]]></description>
			<content:encoded><![CDATA[<p>The testing of hydraulic oil to measure its contamination level can be a beneficial task. A large number of hydraulic circuit failures and breakdowns can be attributed to poor filtration methods and oil contamination. By measuring the level of contamination you can make sure that the level of filtration that you are using is adequate for your needs and if not what needs readjusting to correct your problem. </p>
<p>Sterling Filtration Ltd can offer you a complete service, taking your sample and sending it for laboratory analysis, and compiling a complete report of the cleanliness level of your hydraulic oil. We can also offer you any improved filtration solutions should you require them. </p>
<p>The lead time on this service is usually 4-5 working days following receipt of the sample to you receiving your analysis report. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingfiltration.co.uk/hydraulic-oil-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Filter Efficiency</title>
		<link>http://www.sterlingfiltration.co.uk/air-filter-efficiency/</link>
		<comments>http://www.sterlingfiltration.co.uk/air-filter-efficiency/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 12:28:19 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[air]]></category>
		<category><![CDATA[donaldson]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.sterlingfiltration.co.uk/?p=464</guid>
		<description><![CDATA[Whether your air filter is fitted to a car, a truck, a tractor or a digger its efficiency will be measured in the same manner. Older equipment might have used an oil-bath air cleaner but today it is almost entirely dry-type air filters that are used. They are more efficient and easier to service. They [...]]]></description>
			<content:encoded><![CDATA[<p>Whether your air filter is fitted to a car, a truck, a tractor or a digger its efficiency will be measured in the same manner. </p>
<p>Older equipment might have used an oil-bath air cleaner but today it is almost entirely dry-type air filters that are used. They are more efficient and easier to service. They generally use treated cellulose media, pleated to give as much surface area as possible within the filter container. The more media is used the greater the air-flow that the filter can handle and the longer the service life before cleaning or element change.</p>
<p>As little as 100 gm of dirt passing into a diesel or petrol engine can “dust” it to the degree where it needs to be reconditioned. A dry-type air filter, from any of the major reputable manufacturers, will have an efficiency in excess of 99.9%. In other words for every 100 gm of dirt hitting the air cleaner element less than 0.1 gm will pass through and into the engine.</p>
<p>But how is its efficiency measured?</p>
<p>Under laboratory conditions special test dust, typically a carefully defined mix of different particle sizes, often from the Arizona desert, is mixed with the air flow entering the air cleaner assembly. Any dust that passes through will be caught on a massive absolute filter which would first have been weighed. After the test period the absolute filter is weighed again. This weight difference is then compared with the difference in weight of the air filter element itself before and after the test. The efficiency is a simple calculation and is expressed as a percentage.</p>
<p>The most commonly used test dust is defined as coarse and has the following particle size distribution by weight;</p>
<p>Size in microns	Percentage<br />
0 –5		12 +/- 2<br />
5 – 10		12 +/- 3<br />
10 – 20		14 +/- 3<br />
20 – 40		23 +/- 3<br />
40 – 80		30 +/- 3<br />
80 – 200		  9 +/- 3</p>
<p>Before deciding on which air cleaner to use always check what its efficiency is – for the sake of your repair bills at least!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingfiltration.co.uk/air-filter-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made for the job filtration.</title>
		<link>http://www.sterlingfiltration.co.uk/made-for-the-job-filtration/</link>
		<comments>http://www.sterlingfiltration.co.uk/made-for-the-job-filtration/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 09:33:04 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[air]]></category>
		<category><![CDATA[donaldson]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.sterlingfiltration.co.uk/?p=458</guid>
		<description><![CDATA[There are fewer things more annoying than trying to start the engine on your machine or vehicle only to find the fuel filter is blocked, but one of those more annoying things is turning up at the trade counter of your spares supplier only for them to tell you that it’s so rarely used they [...]]]></description>
			<content:encoded><![CDATA[<p>There are fewer things more annoying than trying to start the engine on your machine or vehicle only to find the fuel filter is blocked, but one of those more annoying things is turning up at the trade counter of your spares supplier only for them to tell you that it’s so rarely used they no longer stock the filter or it’s become obsolete altogether. This isn’t just an issue with fuel filters. Air, lube and hydraulic filters all become yesterday’s technology eventually. But with the economic conditions and tight company budgets that are currently restricting business growth you might not want to spend money on buying a completely new machine with filters that are accessible.</p>
<p>Here at Sterling Filtration Ltd we can sympathise with this situation. That is why we offer to the market a bespoke filter manufacture. Turning out small to medium sized, bespoke product runs we can offer you a solution that’s affordable and obtainable. So don’t bang your head against the wall next time someone tells you your filter requirements are impossible to fulfil, call Sterling Filtration and we’ll take care of everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingfiltration.co.uk/made-for-the-job-filtration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

